Filters allow you to apply real-time visual effects to cameras, images, screen shares, and other elements. CameraGraph includes 78 regular filters, 80 one shot trigger filters, and 2 ML-powered filters — all completely free.
Add filters from the element’s inspector panel. Multiple filters can be stacked and reordered on a single element.
These filters run continuously once applied, transforming the visual output in real time. Adjust their parameters from the inspector.
| Filter | Description |
|---|
| BoxBlur | Soft box blur effect with adjustable radius |
| DirectionalBlur | Motion blur along a specific angle |
| RadialBlur | Blur radiating outward from center |
| TiltShift | Simulated shallow depth-of-field with adjustable focus band |
| LanczosZoom | High-quality Lanczos resampling zoom |
| Filter | Description |
|---|
| BleachBypass | Desaturated, high-contrast cinema look |
| Cinestill800T | Warm tungsten film stock with halation |
| Duotone | Map image to two-color tonal range |
| ExpiredFilm | Faded, color-shifted expired film emulation |
| FalseColor | Exposure visualization with false color mapping |
| GradientMap | Remap luminance to a custom color gradient |
| InfraredFilm | Infrared film stock with foliage glow |
| Kodachrome | Classic Kodachrome slide film color profile |
| Monochrome | Single-color tone conversion with adjustable intensity |
| Polaroid | Instant film color and contrast characteristics |
| Portra400 | Kodak Portra 400 portrait film emulation |
| Sepia | Vintage warm brown tone |
| Filter | Description |
|---|
| Comic | Bold comic book line art and color |
| Crochet | Woven crochet fabric texture |
| CrossHatch | Cross-hatching pencil sketch technique |
| Daguerreotype | Early photography silver plate aesthetic |
| OilPainting | Thick brush stroke oil painting effect |
| PaperTexture | Paper grain and fiber overlay |
| PencilSketch | Graphite pencil drawing conversion |
| Pointilize | Pointillism dot painting style |
| Posterize | Reduced color palette poster effect |
| StainedGlass | Stained glass mosaic segmentation |
| Stipple | Dot stippling illustration technique |
| Toon | Flat cartoon cel-shading |
| Watercolor | Soft watercolor paint wash |
| Woodcut | Bold woodblock print engraving |
| Filter | Description |
|---|
| Kaleidoscope | Symmetric mirror kaleidoscope with adjustable count and angle |
| Pixellate | Block pixelation with adjustable scale |
| Tile | Tiled repetition of the image |
| Trixel | Triangular pixel tessellation |
| Filter | Description |
|---|
| Edge | Edge detection with adjustable radius |
| ColoredEdges | Edge detection preserving original colors |
| Outline | Clean edge outline rendering |
| Wireframe | Wireframe mesh overlay |
| Filter | Description |
|---|
| Bloom | Glowing bloom around bright areas |
| FilmHalation | Red/orange halation bleed from highlights |
| GodRays | Volumetric light rays from bright regions |
| LensFlare | Simulated anamorphic lens flare |
| NeonGlow | Glowing neon edges and contours |
| PrismGlow | Multi-parameter prismatic glow with chromatic aberration |
| Filter | Description |
|---|
| AnamorphicStreak | Horizontal streak distortion from highlights |
| ChromaticAberration | RGB channel separation and fringing |
| GravityWell | Gravitational pull distortion toward a point |
| LensDistortion | Barrel and pincushion lens distortion |
| LiquidGlass | Fluid glass refraction effect |
| MagneticWarp | Magnetic field-style spatial warping |
| PerlinWarp | Organic noise-based displacement |
| Filter | Description |
|---|
| BroadcastScanLines | Horizontal broadcast scanline overlay |
| CRT | CRT monitor with scanlines and curvature |
| DustScratches | Film dust and scratch overlay |
| GateWeave | Film gate weave instability |
| ProjectorFlicker | Projector brightness flicker |
| TestPattern | Broadcast test pattern overlay |
| VHS | VHS tape distortion and tracking artifacts |
| Filter | Description |
|---|
| Datamosh | Digital data corruption and compression artifacts |
| Glitch | Random digital glitch distortions |
| Filter | Description |
|---|
| Bokeh | Simulated bokeh depth-of-field circles |
| Chroma | Green screen / chroma key removal with adjustable sensitivity |
| FilmGrain | Organic film grain texture overlay |
| Letterbox | Cinematic letterbox bars |
| RipplePool | Water surface ripple distortion |
| Vignette | Darkened edge vignette |
| WhiteBalance | Color temperature and tint adjustment |
| Filter | Description |
|---|
| Cyberpunk | Neon-drenched cyberpunk color grading |
| Hologram | Holographic projection with scanlines |
| Matrix | Falling code rain overlay |
| NightVision | Green phosphor night vision simulation |
| Vaporwave | Retro-futuristic vaporwave palette |
| Y2KChrome | Chrome and iridescent Y2K aesthetic |
| Filter | Description |
|---|
| CircleWave | Animated circular wave distortion |
| Fire | Animated flame particle effects |
| Sea | Ocean wave distortion animation |
| Snow | Falling snow particle overlay |
| Storm | Weather storm effects |
| Water | Water surface ripple animation |
| Filter | Description |
|---|
| MorphologyMinimum | Erosion morphology operation |
| Oscilloscope | Oscilloscope waveform visualization |
| SonarSweep | Rotating sonar sweep radar effect |
| Thermal | Thermal camera heat mapping |
| ThermalPro | Enhanced thermal vision with adjustable palette |
One shot filters are trigger-based effects — they fire once and animate to completion, then automatically remove themselves. Unlike regular filters that run continuously, one shots are designed for punctuation: dramatic moments, transitions between beats, and live performance accents.
How to trigger one shots:
- Click the trigger button in the filter inspector
- Assign a keyboard shortcut
- Map to a MIDI controller pad or button
| Filter | Description |
|---|
| BassDrop | Heavy downward impact with bass vibration |
| Earthquake | Violent shaking with ground displacement |
| ImpactShake | Sharp camera impact jolt |
| ImplosionCrunch | Inward crushing implosion |
| POWImpact | Comic-style impact burst |
| Shockwave | Expanding circular shockwave distortion |
| SpotlightSlam | Dramatic spotlight snap to subject |
| ZoomPunch | Fast zoom punch-in and release |
| Filter | Description |
|---|
| BootSequence | Computer boot-up sequence animation |
| ChannelSurf | Rapid channel surfing effect |
| CodecCollapse | Video codec breakdown and recovery |
| DataDrain | Digital data drain and dissolve |
| DialUp | Retro dial-up modem connection aesthetic |
| FirewallBreach | Digital security breach visualization |
| GlitchBomb | Intense full-screen glitch explosion |
| HolodeckFail | Holodeck malfunction with grid reveal |
| PixelateCrush | Aggressive pixelation crush and restore |
| PixelSort | Pixel sorting sweep across the frame |
| QuantumFlicker | Rapid quantum state flickering |
| StaticBurst | TV static burst and clear |
| Filter | Description |
|---|
| EMPBurst | Electromagnetic pulse flash and distortion |
| FlashBang | Bright white flash with recovery |
| LightLeakBurst | Film light leak wash and fade |
| LightningStrike | Lightning flash with afterimage |
| NeonPulse | Neon color pulse wave |
| Paparazzi | Rapid camera flash strobe |
| PlasmaBurst | Plasma energy burst and dissipate |
| SolarFlare | Solar flare overexposure bloom |
| SolarizePop | Solarization inversion snap |
| StrobeSlice | Sliced strobe flash pattern |
| Filter | Description |
|---|
| AcidMelt | Psychedelic melting warp |
| BarrelBlast | Barrel distortion blast outward |
| GravityCrush | Gravity crush inward collapse |
| LensShatter | Lens shattering into fragments |
| MercuryPool | Liquid mercury surface reflection |
| PrismFracture | Prismatic fracture and reassemble |
| SpiralVortex | Spiral vortex pull and release |
| ThermalPulse | Thermal heat pulse wave |
| WarpGate | Warp gate portal opening |
| Filter | Description |
|---|
| ColorWash | Full-screen color wash overlay |
| DreamDrift | Dreamy soft drift and blur |
| EuphoriaBloom | Warm euphoric bloom and glow |
| PaintBomb | Paint splash color explosion |
| RageFlicker | Aggressive red rage flicker |
| Filter | Description |
|---|
| FilmAdvance | Film strip advance frame pull |
| FilmBurnOneShot | Film burn hole and fade |
| FilmProjector | Projector start-up flicker sequence |
| FocusRack | Quick rack focus pull |
| RewindScratch | Film rewind with scratch artifacts |
| TapeWarp | Cassette tape warp and wobble |
| VHSTracking | VHS tracking bar sweep |
| WhipPan | Fast whip pan blur |
| Filter | Description |
|---|
| CurtainTear | Tearing curtain reveal |
| Disintegrate | Particle disintegration dissolve |
| EdgeConsume | Edge-in consumption effect |
| PhantomWipe | Ghostly wipe transition |
| ScreenCrack | Screen crack shatter pattern |
| ShatterRain | Shattered glass rain of fragments |
| TearStrip | Torn strip peel reveal |
| Filter | Description |
|---|
| AnxietySpiral | Spiraling anxiety distortion |
| BPMStutter | Beat-synced stutter cut |
| Heartbeat | Heartbeat pulse zoom |
| SidechainPump | Sidechain compression pump effect |
| SpeedLines | Anime speed line burst |
| SubRumble | Sub-bass rumble vibration |
| TidalSurge | Tidal wave surge distortion |
| WirePulse | Electric wire pulse trace |
| XRayPulse | X-ray flash and fade |
| Filter | Description |
|---|
| DoubleVision | Double vision offset and merge |
| FeedbackEcho | Video feedback echo trail |
| ForceShield | Energy force shield activation |
| FrostCreep | Frost creeping across the frame |
| HeatShimmer | Rising heat shimmer distortion |
| HologramFlicker | Hologram flicker and stabilize |
| Filter | Description |
|---|
| InkDrop | Ink drop spread and dissolve |
| MangaZoom | Manga-style dramatic zoom lines |
| MatrixCascade | Cascading matrix code burst |
| PanelSmash | Comic panel smash transition |
| RGBSplitSmash | RGB channel split smash |
| TitleBurn | Title card burn-in reveal |
Machine learning-powered filters that run CoreML models in real time on your camera feed. CameraGraph automatically detects the model type and renders the appropriate output — bounding boxes for detection, labels for classification, or pixel masks for segmentation.
| Filter | Parameters | Description |
|---|
| CoreMLDetection | Confidence Threshold, Frame Delay, Box Color, Show Labels, Show Confidence | Load any CoreML model and run real-time inference. Auto-detects model type — supports object detection (bounding boxes), classification (labels), and segmentation (masks and depth) |
| CoreMLModelBrowser | — | Browse a curated library of models, search Hugging Face Hub for CoreML models, or load your own from disk |
- Multiple filters can be stacked on a single element — order affects the final result
- One shot filters work great with MIDI controllers for live performance
- Animated and ML filters may impact performance on older hardware
- Use the Chroma filter for green screen setups for fine-tuned control over sensitivity and smoothing